5.1 Forms converted to ADF Task flows
Menu | Changes Made | Install Script | User Action |
Maintain Fund Types {FBLC-1} | Converted to ADF, to ensure compatibility with new technologies. | None | None |
Maintain Allocation Criteria Types {FBLC-2} | None | None | |
Maintain Bursary Liabilities {FBLC-5} | None | None | |
Maintain Sort Value of Alpha Criteria {FBLC-6} | None | None | |
Maintain Bursary Statuses {FBLC-7} | None | None | |
Bursary Fund – Project Link {FBLC-8} | None | None | |
Bursary Declined Reason Codes {FBLC-9} | None | None | |
Criteria Code / Outcome Levels {FBLC-10} | None | None | |
Maintain Loan Status Codes {FBLC-21} | None | None | |
Maintain Interest Intervals {FBLC-22} | None | None | |
Maintain EduLoan Categories {FBLE-1} | None | None | |
Maintain Card Numbers {FBLE-13} | Converted to ADF, to ensure compatibility with new technologies. | None | None |
Maintain Eduloan Accom Codes {FBLE-2} | None | None | |
Maintain Intellicard Categories {FBLI-1} | None | None | |
Maintain Intellicard Accom Codes {FBLI-2} | None | None | |
Bursary Application End Dates {FBLM-5} | None | None | |
Query Estimated Cost Changes {FBLM-6} | None | None | |
Query Academic Applic/Admission {FBLO1-1} | None | None | |
Query Student Account {FBLO1-3} | None | None | |
Query Ledger Transactions {FBLO1-4} | None | None | |
Bursary/Loan Paid (Detail) {FBLOR1-6} | None | None | |
Bursary/Loan Paid (Summary) {FBLOR1-10} | None | None | |
Bursary over/under funding report {FBLOR1-12} | None | None | |
Funded but not Registered Students {FBLOR1-13} | None | None | |
Best Performers in a Given Year {FBLOR1-23} | None | None | |
Match Bursaries with Applicants {FBLO-5} | None | None | |
Maintain Student not Awarded Reasons {FBLO-12} | None | None | |
Maintain Student Bursary Statuses {FBLO-14} | None | None | |
Matric Subjects {FBLO-18} | Converted to ADF, to ensure compatibility with new technologies. | None | None |
Donor Codes {FBNC-1} | None | None | |
Area Codes {FBNC-2} | None | None | |
Area Allowances {FBNC-3} | None | None | |
Income Types {FBNC-4} | None | None | |
Tax Tables {FBNC-5} | None | None | |
NSFAS Disability Codes {FBNC-6} | None | None | |
NSFAS Category Codes {FBNC-8} | None | None | |
NSFAS Award Status {FBNC-10} | None | None | |
External Conversion Code (NSF) {FBNC-11} | None | None | |
Update Area Allowances {FBNM-3} | None | None |
Maintain Bursary Statuses {FBLC-7}

Bursary Fund – Project Link {FBLC-8}

Bursary Application End Dates {FBLM-5}

Query Academic Applic/Admission {FBLO1-1}

Query Student Account {FBLO1-3}

Query Ledger Transactions {FBLO1-4}

Bursary/Loan Paid (Summary) {FBLOR1-10}

Maintain Student Bursary Statuses {FBLO-14}

Matric Subjects {FBLO-18}

Donor Codes {FBNC-1}

External Conversion Code (NSF) {FBNC-11}

Created: 14th August 2019
Category
- Student Finance System
- SFS: Enhancements
- SFS: Bursaries and Loans
Didn't find any solution?
Loaded with awesome features like Documentation, Knowledgebase, Forum & more!